Trading Garage online Heritage auction results
Published 19 October 2023
Updated 28 August 2024
Heritage plate auction results from official partner Trading Garage are in. View the results below.
| Heritage Number Plate |
Sold Price | Month Sold |
| 6.611 | $203,000 | Aug-24 |
| 2.323 | $230,500 | Aug-24 |
| 9.113 | $170,000 |
Aug-24 |
| 3.186 | $224,000 | Aug-24 |
| 85.000 | $120,500 | Aug-24 |
| 55.888 | $149,888 | Aug-24 |
| 33.456 | $70,000 | Aug-24 |
| 27.911 | $55,000 | Aug-24 |
| 1.188 | $289,000 | Feb-24 |
| 5.200 | $166,000 | Feb-24 |
| 7.707 | $162,500 | Feb-24 |
| 11.110 | $105,000 | Feb-24 |
| 16.661 | $104,500 | Feb-24 |
| 68.000 | $107,000 | Feb-24 |
| 78.888 | $160,000 | Feb-24 |
| 88.899 | $160,500 | Feb-24 |
| 4.800 | $169,999 | Jan-24 |
| 15.551 | $93,833 | Jan-24 |
| 9.922 | $270,388 | Jan-24 |
Find 2023 Heritage plate auction results here
Find out about future auction dates by registering your interest below.
Register your interest